RP Graphite Electrode
Nkọwa
Graphite electrode, tumadi na-eji mmanụ ala coke na agịga coke dị ka akụrụngwa, coal tar pitch dị ka ihe na-ekekọta, na-mere site calcination, batching, igwakorita, ịpị, ịkpọsa, graphitization, na machining.A na-ahapụ ya n'ụdị arc eletrik na ọkụ ọkụ eletrik.Ndị na-eduzi eji kpo oku na ịgbaze ụgwọ site na ike eletrik nwere ike kewaa n'ime ike nkịtị, ike dị elu na ike dị elu dịka ihe ngosi ha dị mma.
Anyị nwere RP graphite electrodes dayameta 100-1272mm.
Ngwa
Graphite electrode bụ tumadi ji maka metallurgy ụlọ ọrụ na calcium carbide, phosphor-chemical Enterprise, dị ka ígwè na ígwè smelting, ụlọ ọrụ silicon, odo phosphorous, ferroalloy, titania slag, aja aja fused alumina wdg submerged-arc ọkụ agbaze mmepụta.
Nkọwapụta
Ndekọ anụ ahụ na kemịkalụ nke electrodes na nkwonkwo graphite nkịtị na-ezo aka na YB/T 4088-2015
Ihe oru ngo | Dayameta aha /mm | ||||||||||
75-130 | 150-225 | 250-300 | 350-450 | 500-800 | |||||||
Klas nwere onyinye | ọkwa mbụ | Klas nwere onyinye | ọkwa mbụ | Klas nwere onyinye | ọkwa mbụ | Klas nwere onyinye | ọkwa mbụ | Klas nwere onyinye | ọkwa mbụ | ||
Resistivity /μΩ·m ≤ | Electrode | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
Ọnụ ara | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||
Ike Flexural / MPa ≥ | Electrode | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | |||||
Ọnụ ara | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||
Elastic Modulus /GPa ≤ | Electrode | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Ọnụ ara | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||
Nnukwu Njupụta /(g/cm3) ≥ | Electrode | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | |||||
Ọnụ ara | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
Ọnụọgụ mgbasawanye okpomọkụ/(10-6/℃) ≥ (ọnụ ụlọ okpomọkụ ~ 600 ℃) | Electrode | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Ọnụ ara | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Ash / ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Mara: Ọdịnaya uzu na ọnụọgụ mgbasawanye ọkụ bụ ihe nrịba ama. |